The curriculum includes
four
core theory courses and
three
core lab courses to lay strong foundations for the students. There is a wide variety of specialized electives encompassing many areas of Artificial Intelligence and data science. The MTech project requires the student to spend one year on a substantial research topic. The curriculum is available at the link.
Semester 1
Type of Subject | Subject No. | Subject Name | L-T-P (Credits) |
Depth Core I | AI60203 | Foundations of Machine Learning | 3-0-0 (3) |
Depth Core II | AI60211 | Algorithmic and Mathematical Foundations for Artificial Intelligence | 4-0-0 (4) |
Depth Core III | AI69201 | Machine Learning Laboratory | 0-0-3 (2) |
Depth Core IV | AI69205 | Data Engineering Laboratory | 0-0-3 (2) |
Depth Core V | AI68101 | Seminar | 0-0-3 (2) |
Breadth Elective I | |||
Depth Elective I | |||
Depth Elective II |
List of Depth Elective I
Subject No. | Subject Name | L-T-P (Credits) |
AI61201 | Visual Computing with AI/ML | 3-1-0 (4) |
CS60017 | Social Computing | 3-0-0 (3) |
CS60018 | Statistical Learning Theory | 3-0-0 (3) |
CS60021 | Scalable Data Mining | 3-0-0 (3) |
CS60073 | Advanced Machine Learning | 3-0-0 (3) |
CS60075 | Natural Language Processing | 3-0-0 (3) |
AI60007 | Graph Machine Learning: Foundations and Applications | 3-0-0 (3) |
AI60205 | Interpretable Machine Learning | 3-0-0(3) |
AI60209 | AI/ML for Robot Autonomy | 4-0-0 (4) |
AI61004 | Statistical Foundation for Artificial Intelligence and Machine Learning | 3-1-0 (4) |
AT60005 | Embedded Machine Learning | 3-0-0 (3) |
List of Depth Elective II
Subject No. | Subject Name | L-T-P (Credits) |
AI61201 | Visual Computing with AI/ML | 3-1-0 (4) |
AI60007 | Graph Machine Learning: Foundations and Applications | 3-0-0 (3) |
AI60205 | Interpretable Machine Learning | 3-0-0(3) |
AI60209 | AI/ML for Robot Autonomy | 4-0-0 (4) |
AI61004 | Statistical Foundation for Artificial Intelligence and Machine Learning | 3-1-0 (4) |
Semester 2
Type of Subject | Subject No. | Subject Name | L-T-P (Credits) |
Depth Core VI | AI61002 | Deep Learning Foundations and Applications | 3-1-0 (4) |
Depth Core VII | AI61005 | Artificial Intelligence: Foundations and Applications | 3-1-0 (4) |
Depth Core VIII | AI69202 | Deep Learning Laboratory | 0-0-3 (2) |
Depth/Breadth Elective I | |||
Depth Elective III | |||
Depth Elective IV | |||
Project I | AI67104 | Project - 1 | 0-0-3 (2) |
List of Depth/Breadth Elective I
Subject No. | Subject Name | L-T-P (Credits) |
AI60202 | Advanced Learning Paradigms for Artificial Intelligence | 3-0-0 (3) |
AI60002 | Machine Learning for Earth System Sciences | 3-0-0 (3) |
AI60004 | Big Data Processing | 3-0-0(3) |
AI60006 | Dependable and Secure AI-ML | 3-0-0 (3) |
AI60008 | Knowledge Modelling and Semantic Web Technologies | 3-0-0 (3) |
AI60201 | Graphical and Generative Models for Machine Learning | 3-0-0 (3) |
AI61006 | Artificial Intelligence for Cyber Physical Systems | 3-1-0 (4) |
List of Depth Elective III
Subject No. | Subject Name | L-T-P (Credits) |
AI60202 | Advanced Learning Paradigms for Artificial Intelligence | 3-0-0 (3) |
AI60002 | Machine Learning for Earth System Sciences | 3-0-0 (3) |
AI60004 | Big Data Processing | 3-0-0(3) |
AI60006 | Dependable and Secure AI-ML | 3-0-0 (3) |
AI60008 | Knowledge Modelling and Semantic Web Technologies | 3-0-0 (3) |
AI60201 | Graphical and Generative Models for Machine Learning | 3-0-0 (3) |
AI61006 | Artificial Intelligence for Cyber Physical Systems | 3-1-0 (4) |
List of Depth Elective IV
Subject No. | Subject Name | L-T-P (Credits) |
AI60202 | Advanced Learning Paradigms for Artificial Intelligence | 3-0-0 (3) |
AI60002 | Machine Learning for Earth System Sciences | 3-0-0 (3) |
AI60004 | Big Data Processing | 3-0-0(3) |
AI60006 | Dependable and Secure AI-ML | 3-0-0 (3) |
AI60008 | Knowledge Modelling and Semantic Web Technologies | 3-0-0 (3) |
AI60201 | Graphical and Generative Models for Machine Learning | 3-0-0 (3) |
AI61006 | Artificial Intelligence for Cyber Physical Systems | 3-1-0 (4) |
Semester 3
Type of Subject | Subject No. | Subject Name | L-T-P (Credits) |
Depth Core IX | AI68103 | Summer Internship | 0-0-0 (4) |
Project II | AI67105 | Project - 2 | 0-0-0 (16) |
Semester 4
Type of Subject | Subject No. | Subject Name | L-T-P (Credits) |
Project III | AI67106 | Project - 3 | 0-0-0 (20) |
Research Areas
Artificial Intelligence and Machine Learning, Knowledge Representation and Reasoning, Information Retrieval, Robotics, Control, Trustworthy AI, Natural Language Processing, Computer Vision and Image Processing, Complex Networks, Social Computing, Cyber-Physical Systems, Safe Learning.